Limited Time Sale$226.79 cheaper than the new price!!
| Management number | 205891113 | Release Date | 2025/11/02 | List Price | $151.20 | Model Number | 205891113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer B247Y C 23.8" Full HD LED LCD Monitor - 16:9 - Black - In-plane Switching (IPS) Technology - 1920 x 1080 - 16.7 Million Colors - Adaptive Sync (DisplayPort VRR) - 250 cd/m² - 4 ms GTG - 75 Hz Refresh Rate - HDMI - VGA - DisplayPort
Infused with ColorIn the professional world, accuracy is everything. Utilize color-enhancing and eyecare technologies for pinpoint precision.
| Built-in Devices | USB Hub |
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO |
| Standby Power Consumption | 370 mW |
| Off-Mode Power Consumption | 320 mW |
| Operating Power Consumption (Energy Star) | 17 W |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.QB7AA.C01 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | B247Y C |
| Product Name | B247Y C Widescreen LCD Monitor |
| Product Series | B7 |
| Brand Name | Acer |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 10.81 mil (0.27 mm) |
| Response Time | 4 ms GTG |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | 4.72" (120 mm) |
| Adjustable Display Pivot | Yes |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 25° |
| Swivel Angle | -45° to 45° |
| Horizontal Frequency | 30 kHz to 85 kHz - VGA |
| 85 kHz - DisplayPort | |
| 85 kHz | |
| 30 kHz to 85 kHz - HDMI | |
| Adjustable Stand Height | Yes |
| Vertical Frequency | 48 Hz to 75 Hz |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Color Depth | 6-bit+Hi-FRC |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | Adaptive Sync (DisplayPort VRR) |
| Color Gamut | 72% NTSC |
| Weight (Approximate) | 3.63 kg |
| Color | Black |
| Height | 12.72" (323 mm) |
| Width | 21.26" (540 mm) |
| Depth | 2.56" (65 mm) |
| Weight with Stand (Approximate) | 5.61 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 19.65" (499 mm) |
| Width with Stand | 21.26" (540 mm) |
| Depth with Stand | 7.60" (193 mm) |
| USB | Yes |
| HDMI | Yes |
| VGA | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of USB 3.0 Ports | 4 |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| Number of USB Type-C Ports | 1 |
| Number of USB 3.0 Upstream Ports | 1 |
| Number of USB 3.0 Downstream Ports | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form